Jump to content

Part # request


FridgeFreezer

Recommended Posts

After finding the Flotech oil pump cover does not fit cross-bolted blocks :( I ordered a PC1 from ThinkAuto, but it has 1/2" UNF port for the oil pressure switch where the Flotech had the (later?) 1/8" BSP sender.

So - can anyone furnish me with a part # for the 1/2" UNF sender?

Link to comment
Share on other sites

Hello John the fridge,

Return of a favour………….. ;) they finally got it working properly yesterday (it was incorrectly configured at my local POP). :rolleyes:

All Landrover / RR / Disco oil pressure switches should be ½ unf ………… early SD1 and other V8 applications were 1/8 NPT & 1/8 BSP

What you want is a 50611 (LR/Disco/RR) or the early engines were a 50600 (both are 1/2 unf)……… from your local part shop……………. BTW, Intermotor are OEM.

For the purists here is the intermotor list of oil pressure switches……..

Part no / spanner size/ thread / pressure in psi /

51150 24 1/8" BSP Taper 0.7-2.2

50820 22 1/8" BSP Taper 2.2-3.6

51140 22 1/8" BSP Taper 3.0-5.0

50750 22 1/8" BSP Taper 3.0-5.0

51100 22 1/8" BSP Taper 3.0-6.0

51110 22 1/8" BSP Taper 3.0-6.0

50740 22 1/8" BSP Taper 3.0-6.0

50810 22 1/8" BSP Taper 3.0-6.0

50700 22 1/8" BSP Taper 4.5-7.5

50800 22 1/8" BSP Taper 4.5-7.5

51196 24 1/8" x 27 NPTF 1.26-3.25

51010 22 1/8" x 27 NPTF 2.0-5.0 N.O.C.

51011 22 1/8" x 27 NPTF 2.9-7.3 N.O.C.

51000 22 1/8" x 27 NPTF 3.0-5.0

50620 13 1/8" x 27 NPTF 3.0-5.0

50530 22 1/8" x 27 NPTF 4.4-8.7

50540 22 1/8" x 27 NPTF 4.5-7.5

51060 22 1/8" x 27 NPTF 4.5-7.5

50670 22 1/8" x 27 NPTF 4.5-7.5 N.O.C.

50500 22 1/8" x 27 NPTF 5.8-10.2

51020 24 1/8" x 27 NPTF 6.5-8.5 N.O.C.

50650 22 1/8" x 27 NPTF 6.5-10.0 N.O.C.

50630 13 1/8" x 27 NPTF 10.0-13.0

50610 25.4 1/4" x 18 NPTF 2.0-8.0

50850 22 1/4" x 18 NPTF 2.9-5.1

50590 22 1/4" x 18 NPTF 2.9-8.7

51050 22 1/4" x 18 NPTF 3.0-5.0

50690 22 1/4" x 18 NPTF 4.5-7.5

51190 22 1/4" x 18 NPTF 7.5-11.9

50510 22 1/4" x 19 NPTF 2.9-5.1

50520 22 3/8" BSF 6.1-10.2

50680 22 3/8" BSF 17.4-29.0

50611 22 1/2" UNF 3.0-5.0

51170 22+18 1/2" UNF 4.5-7.5

50600 22 1/2" UNF 5.8-10.2

50950 22 M10 x 1 2.2-6.5

51031 22 M10 x 1 5.8-10.2 N.O.C.

50660 22+15.8 M10 x 1 7.5-10.0

50760 22 M10 x 1 7.5-10.0

51030 22 M10 x 1 17.4-23.2 N.O.C.

50970 22 M10 x 1 23.0-29.0 N.O.C

50960 22 M10 x 1 Taper 2.2-6.5

51197 24 M10 x 1 Taper 4.25-6.25

50550 22 M10 x 1 Taper 4.4-8.7

51015 22 M10 x 1 Taper 4.4-8.7

50710 22 M10 x 1 Taper 4.4-8.7

50951 24 M10 x 1 Taper 4.4-8.7

51040 22 M10 x 1 Taper 23.0-29.0 N.O.C.

50720 22 M12 x 1.5 0.7-2.2

50570 22 M12 x 1.5 2.9-7.3

50730 22 M12 x 1.5 2.9-7.5

50725 24 M12 x 1.5 4.25-6.25

50910 22 M12 x 1.5 5.5-8.5

50770 22 M12 x 1.5 6.0-8.0

50780 22 M12 x 1.5 7.5-10.0

50790 22 M12 x 1.5 7.5-10.0

50830 22 M12 x 1.5 7.5-10.0

51195 24 M12 x 1.5 Taper 4.25-6.25

50890 22 M12 x 1.5 Taper 5.8-10.2

50900 22 M12 x 1.5 Taper 7.5-11.5

51131 21 M14 x 1.5 2.0-4.0

50985 21 M14 x 1.5 2.0-4.0

50980 22 M14 x 1.5 2.2-3.6

50990 21 M14 x 1.5 3.5-6.5

50721 24 M14 x 1.5 3.5-6.5

51133 21 M14 x 1.5 4.25-6 25

50930 22 M14 x 1.5 4.4-8.0

50935 22 M14 x 1.5 4.4-8.0

50840 22 M14 x 1.5 4.5-7.5

50860 24 M14 x 1.5 5.8-8.7

50560 22 M14 x 1.5 7.3-11.6

50880 22 M14 x 1.5 8.0-11.0

51134 21 M14 x 1.5 28.0-32.0

50870 22 M16 x 1.5 5.8-10.2

50871 21 M16 x 1.5 5.8-10.2

50875 21 M16 x 1.5 10.5-14.5

51130 21 M18 x 1.5 4.25-6.25

51132 21 M18 x 1.5 4.25-6.25

50861 21 M18 x 1.5 6.0-8.0

50941 23 M18 x 1.5 8.0-10.0

50920 23 M18 x 1.5 8.5-11.5

50940 23 M18 x 1.5 8.5-11.5

HTH :D

Ian

Edited to split the tqable for easier reading ;)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We use cookies to ensure you get the best experience. By using our website you agree to our Cookie Policy