Jump to content

King of the Valleys 2013


najw

Recommended Posts

Acerni-Header.jpg

The All Wheel Drive Club in association with Ultra4 Racing is pleased to announce that the King of the Valleys 2013 will take place at Walters Arena, Glyn Neath on 9 - 11th August 2013

Further details can be found on the club website HERE

Updates and info will also be added to the event Facebook page HERE

Link to comment
Share on other sites

  • 10 months later...
  • 2 weeks later...
  • 3 weeks later...

Results from AWDC website:

1 Pier Acerni 0:09:46 1:14:02 1:09:59 1:22:58 3:56:45 0:05:00 4:01:45 0

2 Rob Butler 0:11:07 1:45:55 2:23:35 3:12:00 7:32:37 0:11:00 7:43:37 0

3 Nick Anderson 0:11:34 3:12:00 1:45:45 3:12:00 8:21:19 0:01:00 8:22:19 0

4 Maurice Ferrugia 0:11:52 3:12:00 3:12:00 3:12:00 9:47:52 9:47:52 0

5 Jerry Hunt 0:11:45 2:55:27 3:12:00 2:12:49 8:32:01 0:01:00 8:33:01 0

6 Paul Church 0:11:17 3:12:00 3:12:00 3:12:00 9:47:17 0:02:00 9:49:17 0

7 Chris Abel 0:22:13 3:12:00 2:49:26 3:12:00 9:35:39 0:29:00 10:04:39 0

9 Nicolas Montador 0:10:20 3:12:00 1:39:45 3:12:00 8:14:05 0:42:30 8:56:35 0

10 Marc Gielkins 0:19:27 3:12:00 3:12:00 3:12:00 9:55:27 0:07:00 10:02:27 0

11 Hendrik De Nijs 0:12:16 3:12:00 2:33:19 2:15:01 8:12:36 0:00:30 8:13:06 0

12 Axel Bürmann 0:12:47 1:39:11 3:12:00 1:06:58 6:10:56 0:06:00 6:16:56 0

13 Jaap Betsema 0:27:33 3:12:00 3:12:00 3:12:00 10:03:33 0:02:00 10:05:33 0

14 Walter Philippo 0:12:01 3:12:00 2:36:38 3:12:00 9:12:39 0:12:00 9:24:39 0

15 Marc Govaerts 0:17:07 2:15:18 3:08:16 2:36:05 8:16:46 0:19:00 8:35:46 0

16 Neville Ciantar 0:19:18 3:12:00 2:18:14 2:11:28 8:01:00 0:24:00 8:25:00 0

17 Mike Robertson 0:12:42 2:00:45 2:10:30 1:51:56 6:15:53 0:03:00 6:18:53 0

18 Geoffrey Pulis 0:13:50 3:12:00 3:12:00 3:12:00 9:49:50 9:49:50 0

19 Stephane Zosso 0:10:49 1:35:31 1:17:27 1:24:53 4:28:40 4:27:40 0

21 Chris Kelly 0:28:00 2:58:28 3:12:00 2:01:52 8:40:20 0:01:00 8:41:20 0

22 Kevin Mallia 0:11:44 1:53:48 1:42:31 1:42:12 5:30:15 0:15:00 5:45:15 0

23 Daniel Roderick 0:11:13 3:12:00 3:12:00 3:12:00 9:47:13 9:47:13 0

24 John Sales 0:16:55 3:12:00 3:12:00 3:12:00 9:52:55 9:52:55 0

25 Richard Nicolson 0:12:43 3:12:00 3:12:00 3:12:00 9:48:43 9:48:43 0

26 Kevin Pocock 0:13:04 3:12:00 3:12:00 3:12:00 9:49:04 9:49:04 0

27 Chris Bowler 0:11:37 3:12:00 3:12:00 2:30:24 9:06:01 0:01:00 9:07:01 0

28 John Lawn 0:12:24 3:12:00 3:12:00 3:12:00 9:48:24 0:07:00 9:55:24 0

29 Paul Lundstrom 0:16:14 3:02:34 3:12:00 3:12:00 9:42:48 0:05:00 9:47:48 0

30 James Blakey 0:15:30 3:12:00 3:12:00 3:12:00 9:51:30 9:51:30 0

32 Andrew Smith 0:16:56 3:12:00 3:12:00 3:12:00 9:52:56 9:52:56 0

33 Tim Platt 0:28:00 3:12:00 3:12:00 3:12:00 10:04:00 0:02:00 10:06:00 0

34 Peter Jackson 0:14:08 3:12:00 3:12:00 3:12:00 9:50:08 0:01:00 9:51:08 0

36 Will Overton 0:19:20 3:12:00 3:12:00 3:12:00 9:55:20 0:01:00 9:56:20 0

37 John Norton 0:19:15 3:12:00 3:12:00 3:12:00 9:55:15 0:02:00 9:57:15 0

41 Bob Smith 0:17:09 2:37:57 2:52:05 2:29:35 8:16:46 0:06:00 8:22:46 0

43 Paul Acketts 0:27:11 3:12:00 3:12:00 3:12:00 10:03:11 10:03:11 0

44 Craig Little 0:16:45 3:12:00 2:05:01 3:12:00 8:45:46 8:45:46 0

48 Wez Beynon 0:26:35 3:12:00 3:12:00 3:12:00 10:02:35 10:02:35 0

50 Philon Parpottas 0:12:29 3:12:00 3:12:00 1:59:52 8:36:21 0:23:00 8:59:21 0

69 Jim Marsden 0:11:22 1:22:48 2:36:23 1:06:50 5:17:23 0:12:00 5:29:23 0

81 Levi Shirley 0:08:38 1:38:01 1:32:03 1:28:16 4:46:58 0:11:00 4:57

Plenty of carnage by the looks of things....

Daan

Link to comment
Share on other sites

Results from AWDC website:

1 Pier Acerni 0:09:46 1:14:02 1:09:59 1:22:58 3:56:45 0:05:00 4:01:45 0

2 Rob Butler 0:11:07 1:45:55 2:23:35 3:12:00 7:32:37 0:11:00 7:43:37 0

3 Nick Anderson 0:11:34 3:12:00 1:45:45 3:12:00 8:21:19 0:01:00 8:22:19 0

4 Maurice Ferrugia 0:11:52 3:12:00 3:12:00 3:12:00 9:47:52 9:47:52 0

5 Jerry Hunt 0:11:45 2:55:27 3:12:00 2:12:49 8:32:01 0:01:00 8:33:01 0

6 Paul Church 0:11:17 3:12:00 3:12:00 3:12:00 9:47:17 0:02:00 9:49:17 0

7 Chris Abel 0:22:13 3:12:00 2:49:26 3:12:00 9:35:39 0:29:00 10:04:39 0

9 Nicolas Montador 0:10:20 3:12:00 1:39:45 3:12:00 8:14:05 0:42:30 8:56:35 0

10 Marc Gielkins 0:19:27 3:12:00 3:12:00 3:12:00 9:55:27 0:07:00 10:02:27 0

11 Hendrik De Nijs 0:12:16 3:12:00 2:33:19 2:15:01 8:12:36 0:00:30 8:13:06 0

12 Axel Bürmann 0:12:47 1:39:11 3:12:00 1:06:58 6:10:56 0:06:00 6:16:56 0

13 Jaap Betsema 0:27:33 3:12:00 3:12:00 3:12:00 10:03:33 0:02:00 10:05:33 0

14 Walter Philippo 0:12:01 3:12:00 2:36:38 3:12:00 9:12:39 0:12:00 9:24:39 0

15 Marc Govaerts 0:17:07 2:15:18 3:08:16 2:36:05 8:16:46 0:19:00 8:35:46 0

16 Neville Ciantar 0:19:18 3:12:00 2:18:14 2:11:28 8:01:00 0:24:00 8:25:00 0

17 Mike Robertson 0:12:42 2:00:45 2:10:30 1:51:56 6:15:53 0:03:00 6:18:53 0

18 Geoffrey Pulis 0:13:50 3:12:00 3:12:00 3:12:00 9:49:50 9:49:50 0

19 Stephane Zosso 0:10:49 1:35:31 1:17:27 1:24:53 4:28:40 4:27:40 0

21 Chris Kelly 0:28:00 2:58:28 3:12:00 2:01:52 8:40:20 0:01:00 8:41:20 0

22 Kevin Mallia 0:11:44 1:53:48 1:42:31 1:42:12 5:30:15 0:15:00 5:45:15 0

23 Daniel Roderick 0:11:13 3:12:00 3:12:00 3:12:00 9:47:13 9:47:13 0

24 John Sales 0:16:55 3:12:00 3:12:00 3:12:00 9:52:55 9:52:55 0

25 Richard Nicolson 0:12:43 3:12:00 3:12:00 3:12:00 9:48:43 9:48:43 0

26 Kevin Pocock 0:13:04 3:12:00 3:12:00 3:12:00 9:49:04 9:49:04 0

27 Chris Bowler 0:11:37 3:12:00 3:12:00 2:30:24 9:06:01 0:01:00 9:07:01 0

28 John Lawn 0:12:24 3:12:00 3:12:00 3:12:00 9:48:24 0:07:00 9:55:24 0

29 Paul Lundstrom 0:16:14 3:02:34 3:12:00 3:12:00 9:42:48 0:05:00 9:47:48 0

30 James Blakey 0:15:30 3:12:00 3:12:00 3:12:00 9:51:30 9:51:30 0

32 Andrew Smith 0:16:56 3:12:00 3:12:00 3:12:00 9:52:56 9:52:56 0

33 Tim Platt 0:28:00 3:12:00 3:12:00 3:12:00 10:04:00 0:02:00 10:06:00 0

34 Peter Jackson 0:14:08 3:12:00 3:12:00 3:12:00 9:50:08 0:01:00 9:51:08 0

36 Will Overton 0:19:20 3:12:00 3:12:00 3:12:00 9:55:20 0:01:00 9:56:20 0

37 John Norton 0:19:15 3:12:00 3:12:00 3:12:00 9:55:15 0:02:00 9:57:15 0

41 Bob Smith 0:17:09 2:37:57 2:52:05 2:29:35 8:16:46 0:06:00 8:22:46 0

43 Paul Acketts 0:27:11 3:12:00 3:12:00 3:12:00 10:03:11 10:03:11 0

44 Craig Little 0:16:45 3:12:00 2:05:01 3:12:00 8:45:46 8:45:46 0

48 Wez Beynon 0:26:35 3:12:00 3:12:00 3:12:00 10:02:35 10:02:35 0

50 Philon Parpottas 0:12:29 3:12:00 3:12:00 1:59:52 8:36:21 0:23:00 8:59:21 0

69 Jim Marsden 0:11:22 1:22:48 2:36:23 1:06:50 5:17:23 0:12:00 5:29:23 0

81 Levi Shirley 0:08:38 1:38:01 1:32:03 1:28:16 4:46:58 0:11:00 4:57

Plenty of carnage by the looks of things....

Daan

I take it that Jim Marsden won't get a start next time at King of the Hammers in the US, having finished so far down the list?

Link to comment
Share on other sites

It was a long day, with about 3 hours downtime in the middle while the accident was sorted. However, once it started again the action was good, plenty of spots for spectators to view the action, just don't take a child with a recently broken ankle because it is hard work getting them around the site! My only complaint would be a spectator's ability to know what was happening was low, perhaps one of those local FM radio broadcasts would be a good idea?

Few pics and some video links...

post-11857-0-95116300-1376384452_thumb.jpg

post-11857-0-95553700-1376384455_thumb.jpg

post-11857-0-73000400-1376384459_thumb.jpg

post-11857-0-01196800-1376384463_thumb.jpg

post-11857-0-20809900-1376384465_thumb.jpg

post-11857-0-33059100-1376384472_thumb.jpg

Link to comment
Share on other sites

we did pretty well considering,

highest placed Landrover axled vehicle, 2nd placed diesel, & 5 of the 6 cars in front have raced King of the Hammers,

although to be fair, after our trip to KOH earlyer in the year, the direction of mods did change when i came home, possibly highest placed delta tec drum also

Link to comment
Share on other sites

maltese team had there accident on the road below one of the turbines, kinda hard to describe but if you looked from camp towards the quarry that borders the site, it was on the road below the north west turbine, big straight that narrows up & has a kicker in the road just as it narrows,

i dont think anyone drove all the rock steps in the end,i believe a few drove the first step

Link to comment
Share on other sites

sorry bill,

its a Td5 power tube framed buggy, based on a discovery 2, running 14" fox coilovers, D2 axles with ashcroft shafts n cvs with diffs built by Nige, tuning wise it has a vnt turbo, custom intake pipes, exhaust manifolds, exhaust system, remaped, water cooled charge cooler, with all the Alli work having been carried out by allisport,

we did make it up the rock climb, it didnt feel that high inside the car, i think we did a 2hr 3 min lap then, & that was including having a wheel fall off also,

found a video from the final obstical

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We use cookies to ensure you get the best experience. By using our website you agree to our Cookie Policy